* - Invited Speaker
| Troy Wymore* | Simulations of Enzyme Reactions using Hybrid Quantum Mechanical/Molecular Mechanical Potentials | North Dakota State University, Department of Chemistry, Biochemistry and Molecular Biology, Fargo, ND | May 12, 2005 |
| Troy Wymore*, Hugh B. Nicholas, John Hempel and David W. Deerfield II | Group Entropy and Hybrid Quantum Mechanical/Molecular Mechanical Simulations for Elucidation of Enzyme Function | 229th ACS National Meeting as part of 'Information Theory in Chemistry' Symposium. San Diego, CA | March 13-17, 2005 |
| Troy Wymore, Martin J. Field and John Hempel | Distinguishing between Electrostatic Stabilization and General Acid-Base Mechanisms in Aldehyde Dehydrogenase | 19th Enzyme Mechanisms Conference, Pacific Grove, CA | Jan. 2005 |
| Troy Wymore and Adam Marko | Loop Modeling, All-atom Scoring and Simulation using the Multi-Scale Modeling Tools for Structural Biology (MMTSB) toolset | Sixth Meeting of the Critical Assessment of Techniques for Protein Structure Prediction (CASP6), Gaeta, Italy | December 4-8, 2004 |
| Adam Marko, Stuart Pomerantz and Troy Wymore | Comparative Modeling using Alternative Alignments and Statistical Potentials | CASP6, Gaeta, Italy | December 4-8, 2004 |
| Troy Wymore* | Integrating Structural Bioinformatics and Molecular Simulation for the Prediction of Protien Structure and Function | Cold Spring Harbor Laboratory | September 2004 |
* - Invited Speaker