* - Invited Speaker
| Presenter | Title | Date | |
|---|---|---|---|
| James S. Keener | Development of AMI Specific Reaction Parameters for HPC-Dehydrogenase Enzymatic Chemistry | 236th ACS National Meeting and Exposition, Philadelphia, PA | August 17-21, 2008 |
| Troy Wymore | Computational Methods to Advance from Crystallographic Model to Enzymatic Mechanism and Structure-Function Relationship | 3Dsig 2008 Structural and Computational Biophysics, Toronto, ON | July 18-19, 2008 |
| Adam Kraut | SA-COMPAS: Structural Assessment of Comparative Models from Alignment Sampling | 3Dsig 2008 Structural and Computational Biophysics, Toronto, ON | July 18-19, 2008 |
| Troy Wymore* | Aldehyde Dehydrogenase Enzymatic Chemistry: A Mechanistic Hypothesis for the Basis of Two Metabolic Diseases | Computational Enzymology Seminar, Wayne State Department of Chemistry | Jan 22, 2008 |
| Troy Wymore and Adam Kraut | Structural Genomics Workshop | Computational Biology Initiative, University of Texas at San Antonio | November 8-9, 2007 |
| Troy Wymore* | Using DYNAMO to Simulate Enzymatic Reactions with Hybrid QM/MM Potential Energy Functions | 2nd CMM Workshop on QM/MM Simulations | August 24-26, 2007 |
| Troy Wymore | Aldehyde Dehydrogenase Enzymatic Chemistry, the Cysteine-NAD Adduct and Insight into ALDH-related Metabolism | Gordon Conference on Enzymes, Coenzymes, and Metabolic Pathways, Biddeford, Maine | July 8-13, 2007 |
| Troy Wymore* | A Structural Bioinformatics Approach to Constructing Structure-Function Relationships in Aldehyde Dehydrogenase | Tennessee State University, Department of Biological Sciences Spring Seminar Series on Proteomics | March 30, 2007 |
| Adam C. Marko and Adam Kraut | Comparative Modeling using Alternative Alignments and Statistical Potentials | Seventh Meeting of the Critical Assessment of Techniques for Protein Structure Prediction (CASP7), Pacific Grove, CA | November 26-30, 2006 |
| Troy Wymore | Challenges in Modeling Enzymatic Organosulfur Chemistry | Gordon Conference on Thiol-Based Redox Regulation and Signaling, Biddeford, Maine | June 19-22, 2006 |
* - Invited Speaker